Mother fujicoind Connecting Node List
Address | Port: 3777 Status | Subversion |
---|---|---|
addnode=185.82.203.241:50503 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=65.102.140.122 | OPEN | /Satoshi:0.19.0.2/ |
addnode=171.25.220.224:60196 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=151.24.35.83:57272 | CLOSED | /Satoshi:0.21.0/ |
addnode=93.192.184.45:52411 | CLOSED | /Satoshi:0.16.3/ |
addnode=82.252.154.94:17706 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=88.99.146.31:59334 | CLOSED | /Satoshi:0.19.0/ |
addnode=91.109.112.90 | OPEN | /Satoshi:0.19.0.2/ |
addnode=31.40.218.121:24734 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=72.193.178.248:58362 | CLOSED | /Satoshi:0.20.0/ |
addnode=66.70.182.1:60183 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=210.48.231.151 | OPEN | /Satoshi:0.16.3/ |
addnode=150.31.160.105:55756 | CLOSED | /Satoshi:0.18.0/ |
addnode=150.83.248.1:47101 | CLOSED | /Satoshi:0.21.0/ |
addnode=218.217.225.201:56902 | CLOSED | /Satoshi:0.21.0/ |
addnode=46.101.235.143:55032 | CLOSED | /Satoshi:0.18.0/ |
addnode=[2002:5b6d:705d::5b6d:705d]:3777 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=1.158.131.102 | OPEN | /Satoshi:0.21.0/ |
addnode=[240f:60:de34:1:fe61:98ff:fe71:13ed]:51152 | CLOSED | /Satoshi:0.21.0/ |
addnode=218.219.244.174:61353 | CLOSED | /Satoshi:0.15.3/ |
addnode=[2405:6586:80c0:2700:dde5:a8fe:cb97:16b7]:54173 | CLOSED | /Satoshi:0.15.3/ |
addnode=[2405:6586:80c0:2700:ec49:cb92:619d:dfe3]:3777 | CLOSED | /Satoshi:0.15.3/ |
addnode=59.134.64.162 | OPEN | /Satoshi:0.21.0/ |
addnode=111.108.29.123 | OPEN | /FujiCoin:0.8.6.2/ |
addnode=[2600:8801:1100:e000:215:5dff:fe02:190f]:36548 | CLOSED | /Satoshi:0.20.0/ |
* Port 3777 is default p2p port of fujicoind.