Mother fujicoind Connecting Node List
Address | Port: 3777 Status | Subversion |
---|---|---|
addnode=[2405:6586:80c0:2700:358b:3c6c:9de0:e551]:49323 | CLOSED | /Satoshi:0.15.3/ |
addnode=[2405:6586:80c0:2700:ec49:cb92:619d:dfe3]:3777 | CLOSED | /Satoshi:0.15.3/ |
addnode=115.70.51.149:52563 | CLOSED | /Satoshi:0.15.1/ |
addnode=185.82.203.241:63822 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=[2002:5b6d:705d::5b6d:705d]:3777 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=31.40.218.121:54959 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=218.219.244.174:62549 | CLOSED | /Satoshi:0.15.3/ |
addnode=46.101.235.143:36266 | CLOSED | /Satoshi:0.18.0/ |
addnode=66.70.182.1:49618 | CLOSED | /Satoshi:0.19.0.2/ |
addnode=59.134.64.162 | OPEN | /Satoshi:0.21.0/ |
addnode=99.155.224.126:63929 | CLOSED | /Satoshi:0.21.0/ |
addnode=150.31.162.43:51179 | CLOSED | /Satoshi:0.18.0/ |
addnode=199.241.187.130 | OPEN | /Satoshi:0.21.0/ |
addnode=65.102.140.122 | OPEN | /Satoshi:0.19.0.2/ |
addnode=139.99.208.213:33580 | CLOSED | /Satoshi:0.21.0/ |
addnode=60.139.123.222 | OPEN | /Satoshi:0.17.1.1/ |
addnode=[240f:60:de34:1:fe61:98ff:fe71:13ed]:45488 | CLOSED | /Satoshi:0.21.0/ |
addnode=1.158.145.151 | OPEN | /Satoshi:0.21.0/ |
addnode=150.83.248.1:12396 | CLOSED | /Satoshi:0.21.0/ |
addnode=[2400:2651:661:f200:c2d:a876:1e3c:de0e]:38946 | CLOSED | /Satoshi:0.17.1.1/ |
addnode=91.109.112.90 | OPEN | /Satoshi:0.19.0.2/ |
addnode=[2400:2651:661:f200:e81f:1c8c:8ba7:26df]:3777 | CLOSED | /Satoshi:0.17.1.1/ |
* Port 3777 is default p2p port of fujicoind.